Dhoni and Kholi after winning the match |
2nd Innings:
NewZealand Batting:
Batting | R | B | 4s | 6s | SR |
BB McCullum c Dhoni b Yadav | 23 | (21) | 3 | 0 | 109.52 |
MJ Guptill b Yadav | 7 | (16) | 1 | 0 | 43.75 |
KS Williamson c Sehwag b Ashwin | 13 | (37) | 2 | 0 | 35.14 |
LRPL Taylor lbw Ojha | 35 | (66) | 3 | 0 | 53.03 |
DR Flynn c Sehwag b Ashwin | 31 | (65) | 6 | 0 | 47.69 |
JEC Franklin st Dhoni b Ashwin | 41 | (90) | 3 | 0 | 45.56 |
CFK van Wyk lbw Ashwin | 31 | (48) | 3 | 0 | 64.58 |
DAJ Bracewell lbw Ojha | 22 | (43) | 3 | 0 | 51.16 |
TG Southee b Ashwin | 2 | (11) | 0 | 0 | 18.18 |
JS Patel c Dhoni b Khan | 22 | (27) | 3 | 0 | 81.48 |
TA Boult n.o. | 4 | (16) | 0 | 0 | 25 |
Extras | 17 | |
Total (all out, 73.2 ov) | 248 | |
FOW: 1-30 (Guptill, 5.3 ov), |
2-31 (McCullum, 7.1 ov), |
3-69 (Williamson, 17.6 ov), |
4-111 (Taylor, 28.3 ov), |
5-140 (Flynn, 40.5 ov), |
6-195 (van Wyk, 55.4 ov), |
7-216 (Franklin, 61.5 ov), |
8-222 (Southee, 65.6 ov), |
9-222 (Bracewell, 66.1 ov), |
10-248 (Patel, 73.2 ov) India Bowling: |
Bowling | O | M | R | W | ER |
Z Khan | 14.2 | 2 | 46 | 1 | 3.21 |
UT Yadav | 15 | 0 | 68 | 2 | 4.53 |
PP Ojha | 21 | 6 | 49 | 2 | 2.33 |
R Ashwin | 22 | 1 | 69 | 5 | 3.14 |
SK Raina | 1 | 1 | 0 | 0 |
Inida Batting:
Batting | R | B | 4s | 6s | SR |
G Gambhir c Taylor b Boult | 34 | (58) | 7 | 0 | 58.62 |
V Sehwag b Patel | 38 | (33) | 7 | 1 | 115.15 |
CA Pujara c Flynn b Patel | 48 | (104) | 7 | 0 | 46.15 |
SR Tendulkar b Southee | 27 | (34) | 5 | 0 | 79.41 |
V Kohli n.o. | 51 | (82) | 9 | 0 | 62.2 |
SK Raina b Patel | 0 | (10) | 0 | 0 | - |
MS Dhoni n.o. | 48 | (60) | 3 | 2 | 80 |
Extras | 16 | |
Total (5 wkts, 63.2 ov) | 262 | |
FOW: 1-77 (Sehwag, 11.5 ov), |
2-83 (Gambhir, 16.6 ov), |
3-152 (Tendulkar, 34.4 ov), |
4-158 (Pujara, 39.3 ov), |
5-166 (Raina, 43.1 ov) |
DNB: Ashwin, Khan, Ojha, Yadav NewZealand Bowling: |
Bowling | O | M | R | W | ER | |
TA Boult | 16 | | 4 | 64 | 1 | 4 |
TG Southee | 18 | 3 | 68 | 1 | 3.78 | |
DAJ Bracewell | 14 | 3 | 52 | 0 | 3.71 | |
JS Patel | 15.2 | 3 | 68 | 3 | 4.43 | |