pathan celebrating his wicket |
Srilankan skipper Jayawardene won the toss and elected to field first. Virat batting helps to India to archive 150 plus score. He was very good supported by Raina who scored 34 runs and al last M.S.D help to reach the score 155. When Gambhir got out in his own score 6, India was in very good trouble but its kholi who did very well.In balling department Pathan did very well who took 3 wickets by giving only 27 runs in just 4 over. Dinda also did exceptionally well to get 4 srilankan wickets. He is also a rising star of Indian team. Now the man if I don't tell his name then it will be very cruelty and it is obvious he is our Vice Captain Virat who also balled well in the match by giving only 13 runs in 3 over.
So, now Indian player mentality wiil be very good before they play against NewZeland.
Any guess who is man of the match...........................................
Yesssssssss, You are absolutely right its the supar cool Irfan Pathan.
The coolest player of the match was Ashok Dinda.
Here we have the score in details
Live | Score | Comm | Report |
SL | INDIA |
Batting | R | B | 4s | 6s | SR |
G Gambhir b Eranga | 6 | (8) | 1 | 0 | 75 |
AM Rahane c & b Mendis | 21 | (25) | 0 | 1 | 84 |
V Kohli c Thirimanne b Eranga | 68 | (48) | 11 | 1 | 141.67 |
SK Raina n.o. | 34 | (25) | 3 | 1 | 136 |
MS Dhoni n.o. | 16 | (14) | 2 | 0 | 114.29 |
Extras | 10 | |
Total (3 wkts, 20.0 ov) | 155 |
FOW: 1-7 (Gambhir, 1.4 ov), |
2-81 (Rahane, 11.3 ov), |
3-129 (Kohli, 16.3 ov) |
DNB: Sharma, Tiwary, Pathan, Ashwin, Yadav, Dinda |
Bowling | O | M | R | W | ER |
AD Mathews | 3 | 0 | 23 | 0 | 7.67 |
RMS Eranga | 4 | 0 | 30 | 2 | 7.5 |
SL Malinga | 4 | 0 | 31 | 0 | 7.75 |
NLTC Perera | 4 | 0 | 34 | 0 | 8.5 |
HMRKB Herath | 3 | 0 | 17 | 0 | 5.67 |
BMAJ Mendis | 2 | 0 | 13 | 1 | 6.5 |
Srilankan Innings :
Batting | R | B | 4s | 6s | SR |
DPMD Jayawardene lbw Pathan | 26 | (19) | 5 | 0 | 136.84 |
TM Dilshan b Pathan | 0 | (1) | 0 | 0 | - |
WU Tharanga c Raina b Pathan | 5 | (4) | 0 | 0 | 125 |
HDRL Thirimanne b Ashwin | 20 | (15) | 2 | 0 | 133.33 |
AD Mathews c Dhoni b Dinda | 31 | (29) | 3 | 0 | 106.9 |
BMAJ Mendis c Rahane b Yadav | 11 | (15) | 0 | 0 | 73.33 |
LD Chandimal c Kohli b Dinda | 7 | (11) | 1 | 0 | 63.64 |
NLTC Perera runout (Tiwary) | 1 | (5) | 0 | 0 | 20 |
RMS Eranga c Ashwin b Dinda | 6 | (7) | 1 | 0 | 85.71 |
SL Malinga c Dhoni b Dinda | 0 | (2) | 0 | 0 | - |
HMRKB Herath n.o. | 0 | (0) | 0 | 0 | - |
Extras | 9 | |
Total (all out, 18.0 ov) | 116 |
FOW: 1-7 (Dilshan, 0.5 ov), |
2-14 (Tharanga, 2.1 ov), |
3-35 (Jayawardene, 4.2 ov), |
4-68 (Thirimanne, 9.1 ov), |
5-96 (Mathews, 12.6 ov), |
6-100 (Mendis, 14.3 ov), |
7-102 (Perera, 15.2 ov), |
8-116 (Chandimal, 17.2 ov), |
9-116 (Eranga, 17.4 ov), |
10-116 (Malinga, 17.6 ov) |
Bowling | O | M | R | W | ER |
IK Pathan | 4 | 0 | 27 | 3 | 6.75 |
UT Yadav | 3 | 0 | 24 | 1 | 8 |
AB Dinda | 3 | 1 | 19 | 4 | 6.33 |
V Kohli | 3 | 0 | 13 | 0 | 4.33 |
RG Sharma | 1 | 0 | 9 | 0 | 9 |
R Ashwin | 4 | 0 | 22 | 1 | 5.5 |
0 comments:
Post a Comment